Versions
These release notes list the various enhancements and fixes for all released versions of NEC Smart Check-In.
Version 2.7
Release Date: 2025-October
| Summary | Tracking # |
|---|---|
| Update scanner service to use the latest AssureID SDK. | KSK-16782 |
| Documented changes to Singapore Tourism Board E-visitor integration | KSK-17001 |
Version 2.6
Release Date: 2025-March
| Summary | Tracking # |
|---|---|
| Merged all Smart Check-In documents and UIP Config import files to a single, searchable document. | KSK-16420 |
Version 2.5
Release Date: 2025-January
| Summary | Tracking # |
|---|---|
| Added support for Windows 11 IoT LTSC OS for hardware Kiosk production. | KSK-16081 |
| Updated enforce credit card swipe options for check-in and check-out. | KSK-15430 |
| Reduced the install image size of Kiosk to preserve HDD space. | KSK-16075 |
Version 2.4
Release Date: 2024-October
| Summary | Tracking # |
|---|---|
| Display Gender, DOB, Country of Residence, and Address from the PMS on Guest Details page if not included in the scanned document | KSK-15873 |
| Allow setting a hotel minimum check-in time if early arrival feature is turned off | KSK-15454 |
| Option to hide Guest Details page for accompanying guests | KSK-15459 |
| Add signature and adult/child guest count to Hotel Staff, guest reservation review | KSK-15246 |
| Ask accompanying guests if they are local resident if local residents are exempt from scanning their documents | KSK-15243 |
| Option provided to perform guest reservation lookup filtering on the Kiosk Server side to help with Opera's slow query performance | KSK-15179 |
| Add ability to specify a rule and a rule amount to Opera's Add Payment (pre-auth swipe request) | KSK-15442 |
| Send notification to hotel staff if copying scanned documents to backup location failed. | KSK-15182 |
| Support CI/CO times per membership level within each membership type. | KSK-15473 |
| Support showing membership icons on reservation lookup page for portrait mode displays. | KSK-15650 |
| Populate Country of Residence fields with Nationality from the PMS if Address is blank for guest that is not required to scan a document. | KSK-16025 |
Version 2.3
Release Date: 2024-April
| Summary | Tracking # |
|---|---|
| Sankyo dispenser model SCT0M0-2161 | NAP-27492 |
| Oracle Opera OHIP Interface | NAP-25689 KSK-13449 |
| ASSA ABLOY Vostio cloud-based guest access system | NAP-26984 |
| Generic encoding using Sankyo dispenser model SCT0m0130 withSALTO and dormakaba | NAP-26383 NAP-26382 |
| Option to skip document scan and face match verification for listed countries | KSK-13675 |
| Option for hotel staff to review guest reservation to approve check-in | KSK-14629 |
Version 2.2
Release Date: 2023-July
| Summary | Tracking # |
|---|---|
| Sankyo all-in-one w/generic encoder SCT0m0130 support with ASSA ABLOY | NAP-22853 KSK-12789 |
| Fiserv Payment Integration | NAP-25011 KSK-13447 |
Version 2.1
Release Date: 2023-April
| Summary | Tracking # |
|---|---|
| James & Rita Integration | KSK-11797 KSK-12729 |
| Added new language support: Arabic, Indonesian, Russian, Thai, Traditional Chinese and Vietnamese | KSK-12481 KSK-12475 KSK-12487 KSK-12493 KSK-10252 KSK-12215 |
| Add ability to use language icons instead of language flags | KSK-13433 |
Version 2.0
Release Date: 2023-January
| Summary | Tracking # |
|---|---|
| Easy Install - Simpler secure connection for Kiosk Client devices (Kiosk Router) | KSK-12165 |
| Enhance reservation lookup name search with optional partial name comparison | KSK-10280 |
| Configurable guest details displayed for guest review | KSK-11589 |
| Network International Solutions Payment support | NAP-21013 |
| ezinn PMS Adapter Integration | KSK-11836 |
| Extend fields supported in guest registration card | KSK-12171 |
| Upsell maximum add-on package count follows reservation number of pax | KSK-8606 |
| Option to skip showing the supported credit card types list | KSK-11045 |
| Improved performance of Smart Name Search when integrated with Oracle Opera PMS | NAP-24570 |
| Added support for 3rd party QR codes for reservation lookup | KSK-10803 |
Version 1.8
Release Date: 2022-August
| Summary | Tracking # |
|---|---|
| Easy Install - moved server side configuration settings to Kiosk Admin | KSK-10664 |
| Allow accompanying guests to register at a later time than the primary | KSK-10129 |
| New reports for accompanying guest registration statistics | KSK-10270 |
| Allow manual registration for children | KSK-10269 |
| Support 3rd-party QR codes for reservation lookup for guest key retrieval | KSK-10803 |
Version 1.7
Release Date: 2022-July
| Summary | Tracking # |
|---|---|
| Infor HMS integration phase 2 | NAP-20852 |
Release Date: 2022-Apr
| Summary | Tracking # |
|---|---|
| Kiosk Admin can now customize which Foreign IDs can be accepted at the Kiosk for check-in. | KSK-9350 |
| Custom descriptions can now be added for Upsell Package | KSK-8607 |
| Ease of use tool added for assisting with maintaining custom themes when upgrading to newer versions for Kiosk. | KSK-2765 |
| Support portrait mode for screen orientation (1080 x 1920) | KSK-577 |
| Add Early Arrival Kiosk usage report | KSK-9377 |
| Guest request assistance option added | KSK-9398 |
| Kiosk Administrator user authorization now integrated with the UNIVERGE Integration Platform | KSK-9311 |
| Custom questionnaire added such as health declaration form | KSK-7814 |
| MIWA keycard and dispenser integration | NAP-22826 |
Version 1.6
Release Date: 2021-Dec
| Summary | Tracking # |
|---|---|
| Provide option to set guest's title based on gender | KSK-6883 |
| Allow changing country of residence during check-in | KSK-7732 |
| Support guest enrollment to hotel loyalty programs | KSK-7735 |
| Improve ease of system configuration by using templates | KSK-8327 |
| Add internal registration card templates for better system performance | KSK-8651 |
| Add support of the Early Arrival feature with external validators | KSK-8668 |
Version 1.5
Release Date: 2021-Aug
| Summary | Tracking # |
|---|---|
| Provide a way to map the document type reported by the scanner to a document type from the PMS | KSK-7733 |
| Support QR codes sent in email | KSK-7731 |
| Enhanced login and password security for Kiosk Administrator | KSK-7686 |
| Reduced feature accessibility for basic user role access in Kiosk Administrator | KSK-7164 |
| Singapore Tourism Board E-visitor integration | KSK-4559 |
Version 1.4
Release Date: 2021-May
| Summary | Tracking # |
|---|---|
| Update guests' information in PMS based on scanned documents | KSK-6614 |
| Allow guests to increase the PAX count for the reservation during check-in | KSK-6372 |
| Reservation lookup by membership | KSK-6607 |
| Reservation lookup by external booking number | KSK-5478 |
| Support Korean language | KSK-5474 |
| Record audit log of user's activities in Kiosk Admin | KSK-5781 |
| Check room type availability on check-in | KSK-5490 |
| Added option to require document id number and room number to lookup reservation on check-out | KSK-6934 |
| Show guests reservation card for review and allow guest to sign. | KSK-6396 |
| Allow Kiosk Admin user to download a copy of the signed guest registration card | KSK-6882 |
| Kiosk Client UI now supports optional video to demonstrate document scanning and key card creation | KSK-5592 |
| Add option to require guest check-in reservation lookup using Confirmation No. and Last name | KSK-5813 |
| Kiosk Client UI improvements for processing and data loading indicators | KSK-6880 |
| Support the use of user defined fields from the PMS to display data selection options to the guest | KSK-5487 |
| Support PMS defined "estimated time of arrival" and "estimated time of departure" for a guest's reservation to determine usage at the Kiosk | KSK-5491 |
| Support hotel defined buffer times for checkout time | KSK-5495 |
| Update a language code for a reservation when the language code is not defined | KSK-6884 |
Version 1.3
Release Date: 2021-Jan
| Summary | Tracking # |
|---|---|
| Smart name lookup | KSK-4782 |
| Support Mobile Pre-Check In app | N/A |
| Hotel notification of guest check-in | KSK-3741 |
| dormakaba lodging system integration | NAP-9620 |
| ASSA ABLOY keycard encoder integration | NAP-4908 |
| CRT-571 Dispenser integration | NAP-14574 |
| Enhanced role based login to Kiosk Admin | KSK-3977 |
| Guest request additional keys | KSK-4545 |
| Support low resolution touch screen monitor for custom Kiosk | KSK-4656 |
Version 1.2
| Summary | Tracking # |
|---|---|
| Infor HMS PMS integration | NAP-10695 |
| SFA face match integration | NAP-12551 |
| Guest offered add-on packages during check-in | KSK-2555 |
| Show updated invoice after payment is made on checkout | KSK-2556 |
| Option to scan and verify identification document for all guests in a room | KSK-1728 |
| Support QR code for guest reservation lookup | KSK-2004 |
| Option to all guests to pick reservation lookup method | KSK-2558 |
| Option for guest early arrival check-in from kiosk | KSK-2557 |
| Option for minimum age restriction at kiosk during check-in | KSK-2107 |
| Support for French, German and Brazilian Portuguese languages in Kiosk. | KSK-2249 KSK-2273 KSK-2267 |
| Option to send WiFi connection with check-in welcome message | KSK-2006 |
| Fully integrated hardware Kiosk with key card dispenser | KSK-2851 |
| Kiosk position reporting | KSK-3058 |
| Kiosk easy config web administration | KSK-2911 |
| Elavon direct payment integration | NAP-11283 |
| Reliable SSL/TLS configuration | KSK-3000 |
| Kiosk Services deployment under Adapter Hub | KSK-3061 |
Version 1.1
| Summary | Tracking # |
|---|---|
| Added additional reservation lookup method for registered guests called - Match guest picture with face match system for reservation lookup on check-in and check-out. | KSK-298 |
| Added the ability to link to hotel's published policy statement. | KSK-1517 |
| Made the guest reservation lookup fields configurable (by number only, by last name only, by both last and/or number). | KSK-1516 |
| Added support for Windows 10 IoT LTSC OS for hardware Kiosk production. | KSK-1589 |
| Added ability to confirm number of guests in the room. | KSK-1599 |
| Integrated with SALTO Hospitality door key systems. | NAP-10454 |
| Made document scan and take photo for face match optional. | KSK-1303 |
| Improved loading splash screen image and added new new icon. | KSK-1780 |
| Provided an option for sending room number by print, email or SMS text to guest on check-in. | KSK-1787 |
| Added SMS text option for sending invoice on check-out. | KSK-1787 |
| Added Italian language support. | KSK-1788 |
| Provided Kiosk mode lock down options. | KSK-1800 |
| Added an option to always require a payment method to be provided on check-in. | KSK-1199 |
| Add option for guest to change payment method during check-in or check-out. | KSK-1199 |
| Resource strings are now external for easier text customization. | KSK-1635 |
| Configurable country flags - deploy flag icons so they can be replaced or customized by the customer. | KSK-1590 |
Version 1.0
Release Date: 2019-09-15
This is the first release of NEC Smart Check-In.